Viba8 Hand-Arm and Whole Body Vibration Meters
Feature/Parameter | 4 Channel (9034) | 8 Channel (9038) |
---|---|---|
IEPE Accelerometer Input Channels | 4 | 8 |
Accelerometer Sampling Frequency | 2 Hz – 25.6 kHz | 2 Hz – 25.6 kHz |
4-20 mA Output Channels | 4 | 8 |
24VDC Digital Outputs | 4 | 8 |
24VDC Digital Output Current Max | 100 mA | 100 mA |
Digital Output Alarm | Acceleration or Velocity (Channel Selectable) | Acceleration or Velocity (Channel Selectable) |
Tachometer Input | 1 (0V to +24VDC) | 1 (0V to +24VDC) |
Frequency Dependent Alarms | Yes (using Tachometer) | Yes (using Tachometer) |
Temperature Input | 1 (Typically 10mV/°C) | 1 (Typically 10mV/°C) |
PC Connection | USB | USB |
Internet/Cloud Connection | Ethernet | Ethernet |
Vibration Alarms | 4 | 8 |
Temperature Alarm | 1 | 1 |
Alarm Choice | Acceleration AND/OR Velocity (Channel selectable) | Acceleration AND/OR Velocity (Channel selectable) |
FFT | Up to 51,200 lines | Up to 51,200 lines |
Time Waveform | Yes (with optional C-Trend II Software) | Yes (with optional C-Trend II Software) |
Supply Voltage | USB or 24VDC | USB or 24VDC |
Supply Current | 500 mA | 500 mA |
Environmental | IP50 | IP50 |
Operating Temperature (°C) | 0–55°C (32–131°F) | 0–55°C (32–131°F) |
Storage Temperature (°C) | 0–55°C (32–131°F) | 0–55°C (32–131°F) |
Mounting | DIN Rail | DIN Rail |
Part Number | 9034 | 9038 |
- Description
- Reviews (0)
Description
Viba8 Hand-Arm and Whole Body Vibration Meters
Designed for advanced industrial health and vibration monitoring applications, the Viba8 Series combines high-performance vibration measurement with multi-channel analysis for both hand-arm and whole-body vibration exposure. These systems are ideal for compliance monitoring, predictive maintenance, and ergonomic assessment in environments where vibration-induced injury or fatigue is a concern.
Applications
- ISO 5349 / ISO 2631 compliant measurement of hand-arm and whole-body vibration exposure
- Machine condition monitoring in industrial automation
- Predictive maintenance and vibration-based safety alerts
- Operator health and ergonomics evaluation
- Integration with SCADA and industrial control systems
Connectivity & Software Integration
- USB for direct PC-based data logging and analysis
- Ethernet for cloud-based monitoring or remote alerts
- Optional integration with C-Trend II software for waveform capture, trend analysis, and FFT-based diagnostics
Why Choose Viba8 Series?
- Scalable monitoring: From 4 to 8 input channels for complex systems
- Precision measurement: FFT up to 51,200 lines and waveform support
- Customizable alarms: Channel-based velocity or acceleration triggers
- Flexible mounting and connectivity: DIN rail, USB, and Ethernet
- Rugged and reliable: Built for demanding industrial environments (IP50)
Reviews
There are no reviews yet.