Stroboscopes – Nova-Pro 100/300/500 LED Stroboscopes/Tachometer
| Specification | 100 | 300 | 500 |
|---|---|---|---|
| Flash Range (FPM/RPM) |
— | 30 to 999,999 | 30 to 999,999 |
| Display | 6 digit numeric & 5 digit alphanumeric LCD reflective | 6 digit numeric & 5 digit alphanumeric LCD with backlight | 6 digit numeric & 5 digit alphanumeric LCD w/ touch keypad & backlight |
| Accuracy/Resolution | — | 0.001% of setting or ±1 lsd/6 digits to 0.001 | 0.001% of setting or ±1 lsd/6 digits to 0.001 |
| Light Source | 12 LED Array | 12 LED Array | 12 High Output LED Array |
| Flash Duration | — | Adjustable to 14°/1000 µsec max | Adjustable to 14°/1000 µsec max |
| Light Output | 3400 Lux @ 6000 FPM, 12 in (30.48cm), 2° duty, Max 24,000 Lux | 5500 Lux @ 6000 FPM, 12 in, 2° duty, Max 30,000 Lux | 5500 Lux @ 6000 FPM, 12 in, 2° duty, Max 30,000 Lux |
| Color Temperature | — | approx. 6200°K | approx. 6200°K |
| External Triggers in/out | N/A | TTL (12Vdc Max) Input, 3.3Vdc TTL output | TTL (12Vdc Max) Input, 3.3Vdc TTL output |
| Tachometer Mode | 0–999,999 RPM with integral laser (Optional) | 0–999,999 RPM with integral laser or external input | 0–999,999 RPM with integral laser or external input |
| Programmable Memory | — | — | Yes (10 set points) |
| Internal Phase Shift | — | — | Yes |
| Phase Delay – degrees | — | — | -360.0 to 345.0 degrees |
| Time Delay – milliseconds | — | — | 50.00 to 50,000 msec |
| Virtual RPM | — | — | -60.0 to 60.0 VRPM |
| (Slow Motion) | — | — | Yes |
| Operating Time | 9.5 hrs typical (6000 FPM, 2° duty) | 9.5 hrs typical (6000 FPM, 2° duty) | 9.5 hrs typical (6000 FPM, 2° duty) |
| Power Supply (Battery) | Removable/rechargeable Std. Li-ion battery w/ charger | Removable/rechargeable Std. Li-ion battery w/ charger | Removable/rechargeable Std. Li-ion battery (2), w/ charger |
| Power Supply (AC) | 115/230 Vac 50/60Hz adapter w/ 6ft (2m) cable | 115/230 Vac 50/60Hz adapter w/ 6ft (2m) cable | 115/230 Vac 50/60Hz adapter w/ 6ft (2m) cable |
| Weight | 1.4 lbs (635g) with standard battery | 1.4 lbs (635g) with standard battery | 1.4 lbs (635g) with standard battery |
| Size (H × W × D) | 9.5 × 3.75 × 5.5 in (241 × 95 × 140 mm) | 9.5 × 3.75 × 5.5 in (241 × 95 × 140 mm) | 9.5 × 3.75 × 5.5 in (241 × 95 × 140 mm) |
| Housing material/rating | ABS/IP54 | ABS/IP54 | ABS/IP54 |
- Description
- Reviews (0)
Description
Nova-Pro Series – 100 / 300 / 500 LED Stroboscopes & Tachometers
The Nova-Pro Series combines high-performance LED stroboscopy and precision tachometry in a compact, rugged, and user-friendly design. Available in three models—Nova-Pro 100, 300, and 500—these tools are ideal for industrial inspection, motion analysis, speed measurement, and vibration monitoring in rotating machinery.
Key Advantages
- High Flash Range: Up to 999,999 FPM for high-speed inspection tasks
- Intelligent Display: Touch keypad and alphanumeric LCD for enhanced usability (Nova-Pro 500)
- Versatile Triggering: TTL input/output for synchronized flash timing
- Integrated Laser Tachometer: Accurate RPM measurement without a separate tool
- Slow Motion Simulation: Virtual RPM control for visualizing fast processes (Nova-Pro 500)
- Rugged Design: IP54-rated ABS housing for demanding industrial environments
- Extended Runtime: Up to 9.5 hours of operation per charge
Typical Applications
- Rotating machinery inspection (shafts, gears, fans)
- Vibration analysis and diagnostics
- Print registration and label alignment
- Textile weaving/loom diagnostics
- R&D and lab testing in dynamic motion analysis
- Predictive maintenance and QA/QC in manufacturing
Which Model Should You Choose?
- Nova-Pro 100 – Basic inspection & tachometer capabilities; cost-effective for routine checks
- Nova-Pro 300 – Enhanced output, laser tachometer, and external triggering for mid-level needs
- Nova-Pro 500 – Fully loaded with advanced features, including phase shift, memory, and VRPM for critical diagnostic tasks









Reviews
There are no reviews yet.