GJX – 3 Vibration Calibrator Shaker Table
Parameter | Specification/Value |
---|---|
Frequency (Hz) | 10, 20, 40, 80, 160, 320, 640, 1280 ±0.01% |
Amplitude Accuracy | Acceleration (@30m/s² pk, 80Hz): 40–320Hz ±0.3dB ±1digit, 10–1280Hz ±0.5dB ±1digit Velocity (@25mm/s pk, 80Hz): 40–320Hz ±0.5dB ±1digit Displacement (@10µm pk-pk, 80Hz): 40–320Hz ±0.5dB ±1digit |
Proximity Probe Linearity | Probes: 5mm and 8mm; Range: 0–4.0mm |
Display | 3½ digit display for acceleration, velocity, or displacement |
Maximum Vibration Amplitude and Maximum Load | See values below by weight and frequency (a = acceleration; v = velocity; d = displacement) |
Size | 280 × 180 × 250mm |
Weight | 20lb |
Temperature (Operation) | 0°C to 50°C |
Temperature (Storage) | -20°C to 70°C |
Humidity | 90% non-condensing |
- Description
- Reviews (0)
Description
GJX–3 Vibration Calibrator Shaker Table
The GJX–3 is a compact and reliable vibration calibrator designed for verifying and calibrating vibration sensors under controlled conditions. Suitable for on-site and lab-based environments, it supports a wide range of frequencies and output formats—acceleration, velocity, and displacement—making it ideal for both field engineers and calibration technicians.
Wt/Freq | ≤100g | ≤250g | ≤650g | ||||||
---|---|---|---|---|---|---|---|---|---|
a (m/s²) | v (mm/s) | d (µm) | a (m/s²) | v (mm/s) | d (µm) | a (m/s²) | v (mm/s) | d (µm) | |
10Hz | 2.5 | 28 | 1300 | 3.5 | 40 | 1800 | 4 | 45 | 2000 |
20Hz | 15 | 85 | 1900 | 10 | 60 | 1300 | 5 | 28 | 640 |
40Hz | 60 | 170 | 2000 | 35 | 100 | 740 | 12 | 35 | 380 |
80Hz | 100 | 141 | 800 | 40 | 80 | 320 | 14 | 20 | 110 |
160Hz | 75 | 53 | 150 | 35 | 25 | 70 | 12 | 8.5 | 24 |
320Hz | 50 | 18 | 25 | 20 | 3.5 | 20 | 10 | 3.5 | 5 |
640Hz | 30 | 5 | * | 20 | 3.5 | 2 | 6 | 1 | * |
1280Hz | 23 | 2 | * | 10 | 0.9 | * | 5 | 0.4 | * |
Key Features:
- Wide Frequency Range: Supports fixed frequencies including 10, 20, 40, 80, 160, 320, 640, and 1280 Hz with a high frequency stability of ±0.01%.
- Proximity Probe Compatibility: Supports linearity testing for 5 mm and 8 mm probes across a 0 to 4.0 mm range.
- User-Friendly Display: Features a 3½ digit digital readout for clear display of acceleration, velocity, or displacement values.
- Compact and Durable Design: Measuring just 280 × 180 × 250 mm and weighing only 20 lb, the GJX–3 is easily transportable without sacrificing performance.
- Robust Environmental Tolerance: Operates in temperatures from 0°C to 50°C and can be stored in environments ranging from -20°C to 70°C. Designed to handle up to 90% humidity (non-condensing), it’s ready for use in a variety of conditions.
Why Choose the GJX–3?
- Reliable and precise vibration calibration across all key measurement formats
- Suitable for accelerometer, proximity probe, and velocity sensor testing
- Compact footprint with powerful output capacity
- Simple operation and clear digital interface
- Ideal for industrial, research, and calibration labs
Reviews
There are no reviews yet.