EyeLink Portable Duo
Parameter | Details |
---|---|
Eye Tracking Mode | Head Stabilized Tracking Remote, Head Free-to-Move Tracking |
Sampling Rate | Monocular or Binocular: 250, 500, 1000, 2000 Hz (Stabilized) 250, 500, 1000 Hz (Remote) |
Eye Tracking Principle | Pupil with Corneal Reflection (CR) |
Average Accuracy | Down to 0.15° (0.25° to 0.5° typical) |
Saccade Event Resolution | 0.05° microsaccades |
Spatial Resolution | 0.01° |
Noise with Participants | Head Stabilized: 1000 Hz: 0.03° / 0.02° / 0.01° (Off/Normal/High Filter) 2000 Hz: 0.05° / 0.03° / 0.02°Remote: 500 Hz: 0.03° / 0.02° / 0.01° 1000 Hz: 0.05° / 0.03° / 0.01° |
End-to-End Sample Delay | Head Stabilized: M = 1.34 ms, SD = 0.18 ms @ 2000 Hz M = 1.88 ms, SD = 0.36 ms @ 1000 HzRemote: M = 2.10 ms, SD = 0.37 ms @ 1000 Hz M = 3.21 ms, SD = 0.61 ms @ 500 Hz |
Blink Recovery Time | Head Stabilized: 0.5 ms @ 2000 Hz 1.0 ms @ 1000 HzRemote: 1.0 ms @ 1000 Hz 2.0 ms @ 500 Hz |
Pupil Detection Models | Centroid or Ellipse Fitting (Head Stabilized) Ellipse Fitting (Remote) |
Pupil Size Resolution | 0.1% of diameter |
Gaze Tracking Range | Customizable – Default is 32° horizontally, 25° vertically |
Allowable Head Movement | ±25 mm horizontal or vertical (Head Stabilized) 20 cm H × 20 cm V at 52 cm (Remote) |
Optimal Camera-Eye Distance | 42 – 62 cm |
Glasses Compatibility | Excellent |
On-line Event Parsing | Fixations / Saccade / Blink / Fixation Update |
EDF File and Link Data Type | Gaze, Raw, and HREF eye position data / Pupil size / Online events / Buttons / Messages / Digital inputs |
Real-time Operator Feedback | Eye position gaze cursor on static image or camera traces with tracking status |
Certifications | IEC 60601-1 ed. 3, AAMI ES60601-1, CSA C22.2#60601-1 ed. 3.1, IEC 62366 ed.1, ISO 15004-1 ed.1, ISO 15004-2, IEC 62471 ed.1, ISO 14971 ed.2, IEC 60601-1-6 ed.3.0, IEC 60601-1-2 ed.4 |
- Description
- Reviews (0)
Description
Product Overview: EyeLink Portable Duo Eye Tracker
The EyeLink Portable Duo is a high-performance, dual-mode eye tracking system offering both head-stabilized and remote head-free tracking. Compact yet powerful, it delivers lab-grade precision in a portable form factor, making it ideal for neuroscience, psychology, ophthalmology, and human-computer interaction studies. With industry-leading temporal and spatial resolution, this system supports real-time research applications and detailed post-analysis through robust data capture.
Key Features
- Dual Tracking Modes: Supports both head-stabilized and remote head-free tracking for flexible research environments.
- High Sampling Rates: Tracks at 250, 500, 1000, and 2000 Hz (stabilized) and up to 1000 Hz (remote)
- Exceptional Accuracy & Resolution: Accuracy down to 0.15° (typical 0.25°–0.5°), Spatial resolution of 0.01°, Microsaccade detection at 0.05° precision.
- Low Latency & Fast Blink Recovery: Sample delay as low as 1.34 ms, Blink recovery: 0.5 ms (stabilized), 1–2 ms (remote).
- Advanced Pupil Detection: Uses Centroid or Ellipse fitting with 0.1% pupil size resolution
- Superior Filtering & Low Noise: Optimized filtering options for clean, high-frequency signal output
- Real-time Event Parsing & Feedback: Instant detection of fixations, saccades, and blinks, with live gaze overlays
- Broad User Compatibility: Works accurately even with participants wearing glasses; ideal eye-camera range: 42–62 cm
- Rich Data Output: Provides EDF format with gaze data, pupil size, eye position (raw/HREF), digital inputs, and events
Why Choose EyeLink Portable Duo?
- Lab-grade accuracy in a portable setup
- Flexible use across fixed or natural head positions
- Real-time gaze monitoring with rich data formats
- Trusted in peer-reviewed neuroscience and cognitive research
- Compliant with international medical and safety standards
For researchers demanding precision, portability, and flexibility, the EyeLink Portable Duo delivers unmatched performance in eye tracking. Contact us for demos, integration guidance, or compatibility consultations.
Reviews
There are no reviews yet.